Complete Results Archive

Lunchtime Results History

Browse previous UK49s winning numbers and bonus numbers by draw and date.

DateDrawWinning NumbersBonus
Monday, October 12, 2026 Lunchtime 1, 14, 21, 31, 40, 47 38
Sunday, October 11, 2026 Lunchtime 7, 8, 16, 30, 38, 40 13
Saturday, October 10, 2026 Lunchtime 14, 19, 24, 41, 42, 49 35
Friday, October 9, 2026 Lunchtime 2, 3, 5, 21, 31, 43 25
Thursday, October 8, 2026 Lunchtime 9, 16, 31, 33, 42, 46 3
Wednesday, October 7, 2026 Lunchtime 3, 5, 20, 39, 43, 48 42
Tuesday, October 6, 2026 Lunchtime 6, 11, 24, 31, 44, 45 25
Monday, October 5, 2026 Lunchtime 1, 7, 16, 20, 27, 46 24
Tuesday, August 25, 2026 Lunchtime 20, 28, 31, 33, 37, 47 29

UK49s Previous Results

This history page brings the four daily UK49s draws together so you can compare winning numbers by date. Select an individual draw above for a focused history.